All constituencies
This is a list of all constituencies for the 2010 election, with some key data about each one.
You can sign up to volunteer in other constituencies on this page
| Constituency | Volunteers | Issues posted | Candidates | Questionnaire responses | No. candidate reminders sent |
|---|---|---|---|---|---|
| Aberavon | 6 | 1 | 8 | 12% (1) | 0 |
| Aberconwy | 12 | 3 | 6 | 33% (2) | 4 |
| Aberdeen North | 13 | 1 | 6 | 33% (2) | 4 |
| Aberdeen South | 12 | 1 | 7 | 43% (3) | 5 |
| Airdrie and Shotts | 4 | 0 | 5 | 20% (1) | 2 |
| Aldershot | 16 | 3 | 6 | 50% (3) | 0 |
| Aldridge-Brownhills | 9 | 25 | 5 | 60% (3) | 7 |
| Altrincham and Sale West | 9 | 0 | 4 | 50% (2) | 3 |
| Alyn and Deeside | 11 | 1 | 6 | 33% (2) | 1 |
| Amber Valley | 15 | 1 | 6 | 50% (3) | 3 |
| Angus | 8 | 1 | 5 | 40% (2) | 4 |
| Arfon | 12 | 1 | 5 | 20% (1) | 4 |
| Argyll and Bute | 9 | 5 | 7 | 57% (4) | 4 |
| Arundel and South Downs | 18 | 3 | 4 | 50% (2) | 5 |
| Ashfield | 6 | 8 | 7 | 57% (4) | 2 |
| Ashford | 17 | 4 | 5 | 60% (3) | 3 |
| Ashton-under-Lyne | 14 | 1 | 5 | 0% (0) | 2 |
| Aylesbury | 16 | 7 | 4 | 75% (3) | 6 |
| Ayr, Carrick and Cumnock | 6 | 1 | 4 | 50% (2) | 1 |
| Banbury | 13 | 5 | 6 | 67% (4) | 7 |
| Banff and Buchan | 10 | 5 | 5 | 20% (1) | 8 |
| Barking | 8 | 0 | 10 | 30% (3) | 0 |
| Barnsley Central | 10 | 0 | 8 | 50% (4) | 1 |
| Barnsley East | 3 | 2 | 8 | 12% (1) | 1 |
| Barrow and Furness | 5 | 1 | 7 | 43% (3) | 2 |
| Basildon and Billericay | 4 | 2 | 5 | 20% (1) | 0 |
| Basingstoke | 18 | 8 | 5 | 40% (2) | 7 |
| Bassetlaw | 5 | 1 | 5 | 20% (1) | 0 |
| Bath | 25 | 8 | 9 | 33% (3) | 7 |
| Batley and Spen | 3 | 2 | 5 | 40% (2) | 1 |
| Battersea | 28 | 3 | 7 | 86% (6) | 5 |
| Beaconsfield | 12 | 4 | 7 | 43% (3) | 2 |
| Beckenham | 10 | 0 | 7 | 14% (1) | 6 |
| Bedford | 6 | 2 | 7 | 57% (4) | 1 |
| Belfast East | 7 | 1 | 6 | 17% (1) | 0 |
| Belfast North | 4 | 1 | 6 | 17% (1) | 0 |
| Belfast South | 10 | 2 | 5 | 40% (2) | 5 |
| Belfast West | 1 | 1 | 5 | 0% (0) | 1 |
| Bermondsey and Old Southwark | 54 | 21 | 7 | 43% (3) | 5 |
| Berwickshire, Roxburgh and Selkirk | 7 | 0 | 6 | 33% (2) | 1 |
| Berwick-upon-Tweed | 4 | 6 | 5 | 40% (2) | 3 |
| Bethnal Green and Bow | 60 | 11 | 11 | 36% (4) | 13 |
| Beverley and Holderness | 10 | 1 | 7 | 57% (4) | 4 |
| Bexhill and Battle | 14 | 8 | 5 | 40% (2) | 10 |
| Bexleyheath and Crayford | 10 | 2 | 7 | 29% (2) | 1 |
| Birkenhead | 6 | 0 | 3 | 0% (0) | 0 |
| Birmingham, Edgbaston | 17 | 8 | 8 | 50% (4) | 5 |
| Birmingham, Erdington | 8 | 0 | 8 | 12% (1) | 1 |
| Birmingham, Hall Green | 25 | 2 | 6 | 33% (2) | 3 |
| Birmingham, Hodge Hill | 9 | 3 | 6 | 17% (1) | 0 |
| Birmingham, Ladywood | 25 | 0 | 5 | 0% (0) | 1 |
| Birmingham, Northfield | 14 | 1 | 7 | 14% (1) | 0 |
| Birmingham, Perry Barr | 11 | 0 | 6 | 0% (0) | 1 |
| Birmingham, Selly Oak | 24 | 9 | 7 | 29% (2) | 9 |
| Birmingham, Yardley | 12 | 4 | 6 | 17% (1) | 4 |
| Bishop Auckland | 10 | 3 | 6 | 17% (1) | 5 |
| Blackburn | 9 | 4 | 8 | 25% (2) | 3 |
| Blackley and Broughton | 16 | 2 | 7 | 29% (2) | 2 |
| Blackpool North and Cleveleys | 12 | 12 | 6 | 33% (2) | 4 |
| Blackpool South | 16 | 2 | 6 | 17% (1) | 7 |
| Blaenau Gwent | 7 | 4 | 8 | 12% (1) | 0 |
| Blaydon | 9 | 2 | 4 | 25% (1) | 1 |
| Blyth Valley | 11 | 0 | 7 | 43% (3) | 3 |
| Bognor Regis and Littlehampton | 13 | 0 | 6 | 33% (2) | 4 |
| Bolsover | 8 | 1 | 5 | 0% (0) | 2 |
| Bolton North East | 12 | 1 | 5 | 20% (1) | 3 |
| Bolton South East | 10 | 0 | 7 | 0% (0) | 1 |
| Bolton West | 5 | 0 | 7 | 43% (3) | 1 |
| Bootle | 14 | 4 | 6 | 17% (1) | 6 |
| Boston and Skegness | 9 | 1 | 6 | 17% (1) | 1 |
| Bosworth | 10 | 0 | 7 | 14% (1) | 3 |
| Bournemouth East | 40 | 6 | 5 | 100% (5) | 3 |
| Bournemouth West | 16 | 7 | 5 | 80% (4) | 3 |
| Bracknell | 9 | 1 | 7 | 57% (4) | 4 |
| Bradford East | 13 | 2 | 7 | 43% (3) | 2 |
| Bradford South | 5 | 0 | 6 | 0% (0) | 0 |
| Bradford West | 15 | 2 | 8 | 50% (4) | 4 |
| Braintree | 12 | 13 | 6 | 33% (2) | 1 |
| Brecon and Radnorshire | 12 | 4 | 8 | 25% (2) | 3 |
| Brent Central | 27 | 11 | 7 | 14% (1) | 5 |
| Brentford and Isleworth | 27 | 11 | 10 | 40% (4) | 9 |
| Brent North | 8 | 13 | 8 | 25% (2) | 2 |
| Brentwood and Ongar | 13 | 4 | 9 | 44% (4) | 2 |
| Bridgend | 6 | 0 | 6 | 33% (2) | 0 |
| Bridgwater and West Somerset | 8 | 3 | 7 | 43% (3) | 3 |
| Brigg and Goole | 4 | 4 | 6 | 17% (1) | 3 |
| Brighton, Kemptown | 30 | 14 | 6 | 83% (5) | 3 |
| Brighton, Pavilion | 60 | 9 | 8 | 50% (4) | 9 |
| Bristol East | 13 | 3 | 8 | 50% (4) | 2 |
| Bristol North West | 14 | 1 | 6 | 17% (1) | 2 |
| Bristol South | 18 | 3 | 8 | 25% (2) | 8 |
| Bristol West | 44 | 12 | 7 | 71% (5) | 9 |
| Broadland | 7 | 3 | 6 | 67% (4) | 5 |
| Bromley and Chislehurst | 10 | 2 | 7 | 14% (1) | 4 |
| Bromsgrove | 10 | 4 | 8 | 50% (4) | 5 |
| Broxbourne | 7 | 1 | 6 | 33% (2) | 4 |
| Broxtowe | 8 | 0 | 6 | 67% (4) | 3 |
| Buckingham | 16 | 9 | 11 | 18% (2) | 4 |
| Burnley | 8 | 1 | 7 | 29% (2) | 3 |
| Burton | 7 | 1 | 5 | 20% (1) | 0 |
| Bury North | 7 | 1 | 7 | 43% (3) | 4 |
| Bury South | 12 | 6 | 7 | 71% (5) | 3 |
| Bury St Edmunds | 14 | 2 | 5 | 100% (5) | 6 |
| Caerphilly | 10 | 7 | 6 | 50% (3) | 1 |
| Caithness, Sutherland and Easter Ross | 10 | 2 | 5 | 40% (2) | 4 |
| Calder Valley | 22 | 2 | 9 | 78% (7) | 4 |
| Camberwell and Peckham | 33 | 15 | 11 | 36% (4) | 12 |
| Camborne and Redruth | 10 | 9 | 7 | 57% (4) | 2 |
| Cambridge | 71 | 60 | 7 | 86% (6) | 19 |
| Cannock Chase | 5 | 3 | 8 | 25% (2) | 0 |
| Canterbury | 27 | 9 | 6 | 67% (4) | 7 |
| Cardiff Central | 19 | 3 | 9 | 67% (6) | 4 |
| Cardiff North | 9 | 4 | 7 | 71% (5) | 2 |
| Cardiff South and Penarth | 18 | 4 | 9 | 33% (3) | 5 |
| Cardiff West | 11 | 2 | 6 | 50% (3) | 7 |
| Carlisle | 10 | 1 | 8 | 62% (5) | 0 |
| Carmarthen East and Dinefwr | 10 | 2 | 5 | 40% (2) | 1 |
| Carmarthen West and South Pembrokeshire | 9 | 2 | 6 | 50% (3) | 2 |
| Carshalton and Wallington | 8 | 13 | 6 | 17% (1) | 0 |
| Castle Point | 11 | 1 | 5 | 40% (2) | 2 |
| Central Ayrshire | 9 | 6 | 5 | 60% (3) | 8 |
| Central Devon | 19 | 7 | 5 | 40% (2) | 8 |
| Central Suffolk and North Ipswich | 17 | 1 | 7 | 57% (4) | 5 |
| Ceredigion | 16 | 14 | 6 | 67% (4) | 7 |
| Charnwood | 7 | 6 | 5 | 80% (4) | 1 |
| Chatham and Aylesford | 6 | 3 | 8 | 38% (3) | 0 |
| Cheadle | 11 | 1 | 4 | 75% (3) | 4 |
| Chelmsford | 9 | 0 | 8 | 25% (2) | 2 |
| Chelsea and Fulham | 26 | 3 | 9 | 44% (4) | 5 |
| Cheltenham | 18 | 12 | 5 | 0% (0) | 0 |
| Chesham and Amersham | 26 | 9 | 5 | 60% (3) | 11 |
| Chesterfield | 12 | 2 | 7 | 43% (3) | 3 |
| Chichester | 20 | 6 | 4 | 75% (3) | 9 |
| Chingford and Woodford Green | 13 | 4 | 8 | 38% (3) | 0 |
| Chippenham | 18 | 12 | 8 | 62% (5) | 6 |
| Chipping Barnet | 13 | 6 | 6 | 0% (0) | 2 |
| Chorley | 12 | 2 | 5 | 40% (2) | 3 |
| Christchurch | 11 | 0 | 4 | 0% (0) | 5 |
| Cities of London and Westminster | 44 | 3 | 9 | 78% (7) | 6 |
| City of Chester | 25 | 18 | 7 | 43% (3) | 5 |
| City of Durham | 16 | 11 | 6 | 17% (1) | 7 |
| Clacton | 13 | 1 | 7 | 57% (4) | 3 |
| Cleethorpes | 7 | 2 | 4 | 25% (1) | 3 |
| Clwyd South | 9 | 1 | 6 | 50% (3) | 1 |
| Clwyd West | 14 | 9 | 7 | 29% (2) | 1 |
| Coatbridge, Chryston and Bellshill | 4 | 1 | 4 | 25% (1) | 1 |
| Colchester | 15 | 7 | 9 | 56% (5) | 5 |
| Colne Valley | 33 | 20 | 8 | 50% (4) | 7 |
| Congleton | 12 | 4 | 7 | 57% (4) | 2 |
| Copeland | 6 | 15 | 6 | 50% (3) | 1 |
| Corby | 9 | 2 | 4 | 25% (1) | 4 |
| Coventry North East | 13 | 3 | 7 | 0% (0) | 2 |
| Coventry North West | 19 | 10 | 9 | 11% (1) | 2 |
| Coventry South | 17 | 5 | 6 | 33% (2) | 5 |
| Crawley | 11 | 3 | 8 | 25% (2) | 1 |
| Crewe and Nantwich | 10 | 1 | 6 | 33% (2) | 1 |
| Croydon Central | 21 | 8 | 10 | 60% (6) | 3 |
| Croydon North | 21 | 10 | 9 | 11% (1) | 4 |
| Croydon South | 15 | 2 | 5 | 80% (4) | 2 |
| Cumbernauld, Kilsyth and Kirkintilloch East | 9 | 2 | 5 | 0% (0) | 3 |
| Cynon Valley | 10 | 12 | 5 | 60% (3) | 4 |
| Dagenham and Rainham | 8 | 5 | 8 | 38% (3) | 1 |
| Darlington | 14 | 6 | 5 | 40% (2) | 5 |
| Dartford | 5 | 1 | 7 | 29% (2) | 2 |
| Daventry | 12 | 2 | 6 | 83% (5) | 4 |
| Delyn | 5 | 3 | 6 | 0% (0) | 0 |
| Denton and Reddish | 12 | 0 | 5 | 60% (3) | 1 |
| Derby North | 13 | 4 | 7 | 43% (3) | 2 |
| Derbyshire Dales | 10 | 0 | 7 | 71% (5) | 3 |
| Derby South | 11 | 1 | 5 | 40% (2) | 2 |
| Devizes | 8 | 1 | 7 | 57% (4) | 2 |
| Dewsbury | 9 | 0 | 7 | 57% (4) | 3 |
| Doncaster Central | 10 | 1 | 8 | 38% (3) | 2 |
| Doncaster North | 8 | 0 | 7 | 29% (2) | 1 |
| Don Valley | 5 | 0 | 7 | 29% (2) | 1 |
| Dover | 14 | 2 | 8 | 38% (3) | 2 |
| Dudley North | 5 | 1 | 6 | 33% (2) | 1 |
| Dudley South | 5 | 4 | 4 | 0% (0) | 1 |
| Dulwich and West Norwood | 50 | 16 | 5 | 40% (2) | 13 |
| Dumfries and Galloway | 13 | 6 | 5 | 60% (3) | 7 |
| Dumfriesshire, Clydesdale and Tweeddale | 11 | 0 | 6 | 50% (3) | 1 |
| Dundee East | 10 | 6 | 7 | 43% (3) | 3 |
| Dundee West | 12 | 2 | 6 | 83% (5) | 3 |
| Dunfermline and West Fife | 8 | 4 | 5 | 20% (1) | 3 |
| Dwyfor Meirionnydd | 9 | 9 | 6 | 33% (2) | 2 |
| Ealing Central and Acton | 37 | 6 | 7 | 14% (1) | 4 |
| Ealing North | 10 | 0 | 7 | 57% (4) | 3 |
| Ealing, Southall | 22 | 12 | 6 | 33% (2) | 4 |
| Easington | 3 | 1 | 5 | 60% (3) | 4 |
| East Antrim | 3 | 4 | 6 | 17% (1) | 1 |
| Eastbourne | 14 | 1 | 8 | 12% (1) | 1 |
| East Devon | 11 | 2 | 5 | 80% (4) | 4 |
| East Dunbartonshire | 5 | 1 | 5 | 0% (0) | 2 |
| East Ham | 15 | 0 | 5 | 0% (0) | 1 |
| East Hampshire | 14 | 3 | 6 | 33% (2) | 1 |
| East Kilbride, Strathaven and Lesmahagow | 6 | 0 | 6 | 17% (1) | 1 |
| Eastleigh | 8 | 0 | 7 | 29% (2) | 3 |
| East Londonderry | 5 | 1 | 6 | 17% (1) | 3 |
| East Lothian | 14 | 2 | 6 | 50% (3) | 7 |
| East Renfrewshire | 11 | 2 | 5 | 60% (3) | 3 |
| East Surrey | 10 | 0 | 6 | 50% (3) | 7 |
| East Worthing and Shoreham | 17 | 8 | 6 | 50% (3) | 3 |
| East Yorkshire | 3 | 10 | 7 | 14% (1) | 3 |
| Eddisbury | 8 | 1 | 4 | 50% (2) | 2 |
| Edinburgh East | 42 | 57 | 6 | 67% (4) | 10 |
| Edinburgh North and Leith | 45 | 50 | 9 | 67% (6) | 13 |
| Edinburgh South | 26 | 35 | 5 | 80% (4) | 11 |
| Edinburgh South West | 22 | 41 | 7 | 57% (4) | 8 |
| Edinburgh West | 19 | 37 | 4 | 75% (3) | 7 |
| Edmonton | 9 | 0 | 8 | 25% (2) | 1 |
| Ellesmere Port and Neston | 12 | 1 | 5 | 40% (2) | 3 |
| Elmet and Rothwell | 12 | 4 | 6 | 0% (0) | 2 |
| Eltham | 18 | 3 | 8 | 62% (5) | 4 |
| Enfield North | 14 | 2 | 10 | 30% (3) | 5 |
| Enfield, Southgate | 24 | 9 | 10 | 60% (6) | 8 |
| Epping Forest | 12 | 1 | 7 | 14% (1) | 5 |
| Epsom and Ewell | 16 | 4 | 5 | 20% (1) | 1 |
| Erewash | 5 | 6 | 7 | 57% (4) | 5 |
| Erith and Thamesmead | 11 | 0 | 9 | 33% (3) | 2 |
| Esher and Walton | 13 | 4 | 8 | 50% (4) | 4 |
| Exeter | 25 | 6 | 7 | 57% (4) | 6 |
| Falkirk | 18 | 8 | 5 | 60% (3) | 4 |
| Fareham | 10 | 0 | 6 | 67% (4) | 6 |
| Faversham and Mid Kent | 13 | 3 | 7 | 57% (4) | 3 |
| Feltham and Heston | 11 | 14 | 10 | 10% (1) | 1 |
| Fermanagh and South Tyrone | 7 | 13 | 5 | 0% (0) | 2 |
| Filton and Bradley Stoke | 13 | 4 | 8 | 50% (4) | 1 |
| Finchley and Golders Green | 24 | 2 | 5 | 60% (3) | 4 |
| Folkestone and Hythe | 5 | 4 | 7 | 43% (3) | 1 |
| Forest of Dean | 13 | 1 | 5 | 80% (4) | 1 |
| Foyle | 4 | 1 | 6 | 33% (2) | 1 |
| Fylde | 14 | 6 | 5 | 20% (1) | 3 |
| Gainsborough | 7 | 5 | 5 | 40% (2) | 2 |
| Garston and Halewood | 12 | 2 | 5 | 60% (3) | 5 |
| Gateshead | 13 | 16 | 8 | 25% (2) | 1 |
| Gedling | 13 | 5 | 5 | 20% (1) | 0 |
| Gillingham and Rainham | 15 | 5 | 9 | 67% (6) | 5 |
| Glasgow Central | 22 | 13 | 9 | 67% (6) | 9 |
| Glasgow East | 6 | 0 | 7 | 0% (0) | 0 |
| Glasgow North | 31 | 5 | 7 | 57% (4) | 12 |
| Glasgow North East | 9 | 1 | 8 | 12% (1) | 1 |
| Glasgow North West | 21 | 4 | 7 | 29% (2) | 5 |
| Glasgow South | 18 | 9 | 7 | 57% (4) | 9 |
| Glasgow South West | 14 | 0 | 6 | 33% (2) | 2 |
| Glenrothes | 9 | 0 | 5 | 0% (0) | 3 |
| Gloucester | 8 | 4 | 6 | 50% (3) | 1 |
| Gordon | 10 | 6 | 6 | 50% (3) | 4 |
| Gosport | 9 | 5 | 10 | 20% (2) | 3 |
| Gower | 8 | 6 | 6 | 33% (2) | 1 |
| Grantham and Stamford | 14 | 10 | 6 | 33% (2) | 3 |
| Gravesham | 7 | 0 | 7 | 71% (5) | 3 |
| Great Grimsby | 10 | 2 | 7 | 29% (2) | 2 |
| Great Yarmouth | 9 | 5 | 7 | 29% (2) | 0 |
| Greenwich and Woolwich | 33 | 5 | 9 | 33% (3) | 9 |
| Guildford | 16 | 2 | 5 | 60% (3) | 6 |
| Hackney North and Stoke Newington | 65 | 12 | 10 | 50% (5) | 10 |
| Hackney South and Shoreditch | 63 | 8 | 12 | 25% (3) | 15 |
| Halesowen and Rowley Regis | 11 | 1 | 5 | 20% (1) | 4 |
| Halifax | 9 | 2 | 6 | 33% (2) | 1 |
| Haltemprice and Howden | 11 | 7 | 6 | 33% (2) | 4 |
| Halton | 5 | 2 | 6 | 17% (1) | 0 |
| Hammersmith | 30 | 5 | 7 | 43% (3) | 10 |
| Hampstead and Kilburn | 48 | 10 | 8 | 62% (5) | 12 |
| Harborough | 9 | 1 | 7 | 29% (2) | 6 |
| Harlow | 8 | 0 | 6 | 0% (0) | 1 |
| Harrogate and Knaresborough | 13 | 6 | 5 | 60% (3) | 7 |
| Harrow East | 5 | 3 | 5 | 0% (0) | 0 |
| Harrow West | 15 | 8 | 5 | 60% (3) | 2 |
| Hartlepool | 7 | 4 | 5 | 40% (2) | 5 |
| Harwich and North Essex | 11 | 7 | 7 | 43% (3) | 0 |
| Hastings and Rye | 22 | 11 | 6 | 67% (4) | 6 |
| Havant | 10 | 7 | 5 | 20% (1) | 1 |
| Hayes and Harlington | 10 | 2 | 8 | 38% (3) | 1 |
| Hazel Grove | 6 | 1 | 4 | 50% (2) | 2 |
| Hemel Hempstead | 13 | 6 | 6 | 33% (2) | 5 |
| Hemsworth | 4 | 0 | 5 | 20% (1) | 0 |
| Hendon | 19 | 8 | 5 | 60% (3) | 4 |
| Henley | 19 | 5 | 6 | 33% (2) | 5 |
| Hereford and South Herefordshire | 13 | 4 | 5 | 0% (0) | 2 |
| Hertford and Stortford | 17 | 4 | 7 | 43% (3) | 1 |
| Hertsmere | 15 | 5 | 6 | 17% (1) | 5 |
| Hexham | 12 | 5 | 6 | 33% (2) | 10 |
| Heywood and Middleton | 6 | 6 | 6 | 0% (0) | 2 |
| High Peak | 9 | 2 | 7 | 71% (5) | 2 |
| Hitchin and Harpenden | 19 | 3 | 9 | 33% (3) | 7 |
| Holborn and St Pancras | 77 | 19 | 9 | 33% (3) | 18 |
| Hornchurch and Upminster | 12 | 2 | 8 | 25% (2) | 1 |
| Hornsey and Wood Green | 52 | 6 | 6 | 67% (4) | 8 |
| Horsham | 14 | 3 | 8 | 62% (5) | 4 |
| Houghton and Sunderland South | 6 | 2 | 6 | 17% (1) | 2 |
| Hove | 31 | 8 | 7 | 57% (4) | 13 |
| Huddersfield | 12 | 6 | 6 | 50% (3) | 3 |
| Huntingdon | 21 | 8 | 8 | 62% (5) | 3 |
| Hyndburn | 9 | 2 | 9 | 33% (3) | 1 |
| Ilford North | 16 | 5 | 7 | 71% (5) | 4 |
| Ilford South | 11 | 4 | 6 | 33% (2) | 2 |
| Inverclyde | 1 | 0 | 5 | 20% (1) | 1 |
| Inverness, Nairn, Badenoch and Strathspey | 8 | 7 | 9 | 33% (3) | 3 |
| Ipswich | 18 | 4 | 10 | 50% (5) | 4 |
| Isle of Wight | 15 | 6 | 11 | 73% (8) | 7 |
| Islington North | 61 | 3 | 5 | 80% (4) | 4 |
| Islington South and Finsbury | 60 | 9 | 8 | 38% (3) | 13 |
| Islwyn | 7 | 2 | 8 | 25% (2) | 1 |
| Jarrow | 10 | 1 | 4 | 0% (0) | 1 |
| Keighley | 16 | 7 | 6 | 33% (2) | 6 |
| Kenilworth and Southam | 12 | 4 | 6 | 50% (3) | 1 |
| Kensington | 27 | 3 | 6 | 50% (3) | 4 |
| Kettering | 18 | 2 | 6 | 33% (2) | 1 |
| Kilmarnock and Loudoun | 5 | 0 | 4 | 25% (1) | 2 |
| Kingston and Surbiton | 19 | 6 | 7 | 29% (2) | 1 |
| Kingston upon Hull East | 5 | 2 | 6 | 100% (6) | 2 |
| Kingston upon Hull North | 13 | 1 | 7 | 0% (0) | 5 |
| Kingston upon Hull West and Hessle | 6 | 2 | 7 | 0% (0) | 0 |
| Kingswood | 11 | 1 | 7 | 29% (2) | 7 |
| Kirkcaldy and Cowdenbeath | 17 | 6 | 8 | 38% (3) | 3 |
| Knowsley | 5 | 0 | 5 | 20% (1) | 1 |
| Lagan Valley | 7 | 2 | 6 | 50% (3) | 1 |
| Lanark and Hamilton East | 4 | 0 | 6 | 33% (2) | 1 |
| Lancaster and Fleetwood | 25 | 8 | 7 | 57% (4) | 9 |
| Leeds Central | 18 | 8 | 6 | 33% (2) | 1 |
| Leeds East | 9 | 1 | 5 | 20% (1) | 0 |
| Leeds North East | 26 | 1 | 6 | 67% (4) | 3 |
| Leeds North West | 16 | 4 | 8 | 25% (2) | 2 |
| Leeds West | 15 | 2 | 6 | 33% (2) | 6 |
| Leicester East | 5 | 0 | 7 | 14% (1) | 0 |
| Leicester South | 19 | 1 | 6 | 17% (1) | 2 |
| Leicester West | 12 | 0 | 10 | 60% (6) | 5 |
| Leigh | 9 | 6 | 8 | 62% (5) | 1 |
| Lewes | 14 | 6 | 7 | 71% (5) | 3 |
| Lewisham, Deptford | 44 | 30 | 6 | 50% (3) | 13 |
| Lewisham East | 24 | 3 | 7 | 14% (1) | 9 |
| Lewisham West and Penge | 37 | 7 | 6 | 50% (3) | 10 |
| Leyton and Wanstead | 23 | 6 | 8 | 38% (3) | 5 |
| Lichfield | 12 | 8 | 4 | 25% (1) | 2 |
| Lincoln | 14 | 4 | 8 | 38% (3) | 5 |
| Linlithgow and East Falkirk | 14 | 0 | 4 | 50% (2) | 3 |
| Liverpool, Riverside | 33 | 8 | 6 | 33% (2) | 9 |
| Liverpool, Walton | 11 | 8 | 7 | 43% (3) | 3 |
| Liverpool, Wavertree | 13 | 7 | 8 | 50% (4) | 6 |
| Liverpool, West Derby | 9 | 7 | 6 | 50% (3) | 1 |
| Livingston | 16 | 11 | 8 | 62% (5) | 3 |
| Llanelli | 3 | 5 | 5 | 60% (3) | 0 |
| Loughborough | 15 | 6 | 5 | 20% (1) | 3 |
| Louth and Horncastle | 8 | 5 | 7 | 43% (3) | 1 |
| Ludlow | 5 | 2 | 7 | 43% (3) | 2 |
| Luton North | 9 | 7 | 6 | 17% (1) | 1 |
| Luton South | 15 | 1 | 12 | 33% (4) | 2 |
| Macclesfield | 11 | 6 | 6 | 50% (3) | 2 |
| Maidenhead | 12 | 1 | 7 | 14% (1) | 1 |
| Maidstone and The Weald | 11 | 6 | 7 | 57% (4) | 4 |
| Makerfield | 9 | 2 | 6 | 67% (4) | 2 |
| Maldon | 16 | 8 | 5 | 80% (4) | 7 |
| Manchester Central | 50 | 30 | 10 | 50% (5) | 17 |
| Manchester, Gorton | 46 | 15 | 9 | 44% (4) | 12 |
| Manchester, Withington | 38 | 7 | 7 | 71% (5) | 1 |
| Mansfield | 3 | 0 | 6 | 17% (1) | 0 |
| Meon Valley | 11 | 3 | 7 | 86% (6) | 1 |
| Meriden | 5 | 7 | 7 | 14% (1) | 2 |
| Merthyr Tydfil and Rhymney | 5 | 1 | 8 | 12% (1) | 4 |
| Mid Bedfordshire | 21 | 6 | 6 | 33% (2) | 3 |
| Mid Derbyshire | 5 | 1 | 6 | 50% (3) | 5 |
| Middlesbrough | 5 | 2 | 6 | 33% (2) | 0 |
| Middlesbrough South and East Cleveland | 5 | 1 | 6 | 50% (3) | 4 |
| Mid Dorset and North Poole | 14 | 3 | 4 | 50% (2) | 1 |
| Midlothian | 7 | 8 | 8 | 62% (5) | 4 |
| Mid Norfolk | 7 | 3 | 6 | 67% (4) | 1 |
| Mid Sussex | 12 | 0 | 7 | 29% (2) | 3 |
| Mid Ulster | 0 | 0 | 6 | 0% (0) | 0 |
| Mid Worcestershire | 11 | 1 | 5 | 100% (5) | 2 |
| Milton Keynes North | 14 | 5 | 9 | 44% (4) | 7 |
| Milton Keynes South | 13 | 1 | 8 | 50% (4) | 2 |
| Mitcham and Morden | 15 | 0 | 8 | 12% (1) | 2 |
| Mole Valley | 15 | 3 | 5 | 60% (3) | 5 |
| Monmouth | 11 | 0 | 6 | 33% (2) | 2 |
| Montgomeryshire | 14 | 4 | 7 | 29% (2) | 2 |
| Moray | 6 | 2 | 5 | 20% (1) | 0 |
| Morecambe and Lunesdale | 12 | 4 | 5 | 0% (0) | 2 |
| Morley and Outwood | 5 | 0 | 5 | 0% (0) | 0 |
| Motherwell and Wishaw | 6 | 0 | 5 | 0% (0) | 0 |
| Na h-Eileanan an Iar | 9 | 5 | 5 | 80% (4) | 4 |
| Neath | 6 | 10 | 7 | 29% (2) | 5 |
| Newark | 9 | 5 | 4 | 50% (2) | 3 |
| Newbury | 13 | 10 | 7 | 43% (3) | 4 |
| Newcastle-under-Lyme | 13 | 3 | 4 | 25% (1) | 4 |
| Newcastle upon Tyne Central | 9 | 3 | 6 | 33% (2) | 2 |
| Newcastle upon Tyne East | 16 | 7 | 6 | 67% (4) | 3 |
| Newcastle upon Tyne North | 9 | 4 | 6 | 0% (0) | 4 |
| New Forest East | 17 | 7 | 5 | 20% (1) | 5 |
| New Forest West | 8 | 0 | 5 | 80% (4) | 1 |
| Newport East | 5 | 1 | 7 | 29% (2) | 0 |
| Newport West | 10 | 0 | 7 | 43% (3) | 3 |
| Newry & Armagh | 1 | 0 | 6 | 17% (1) | 0 |
| Newton Abbot | 15 | 1 | 6 | 17% (1) | 5 |
| Normanton, Pontefract and Castleford | 6 | 2 | 5 | 0% (0) | 2 |
| Northampton North | 11 | 3 | 9 | 33% (3) | 0 |
| Northampton South | 11 | 16 | 10 | 60% (6) | 5 |
| North Antrim | 3 | 0 | 7 | 14% (1) | 1 |
| North Ayrshire and Arran | 24 | 10 | 5 | 80% (4) | 10 |
| North Cornwall | 8 | 4 | 5 | 20% (1) | 1 |
| North Devon | 7 | 1 | 9 | 89% (8) | 2 |
| North Dorset | 11 | 2 | 6 | 50% (3) | 0 |
| North Down | 8 | 8 | 7 | 29% (2) | 3 |
| North Durham | 11 | 1 | 5 | 20% (1) | 0 |
| North East Bedfordshire | 7 | 0 | 5 | 20% (1) | 1 |
| North East Cambridgeshire | 18 | 11 | 7 | 29% (2) | 3 |
| North East Derbyshire | 11 | 2 | 4 | 0% (0) | 0 |
| North East Fife | 13 | 3 | 5 | 20% (1) | 4 |
| North East Hampshire | 11 | 8 | 4 | 75% (3) | 16 |
